March Madness - Garbage Time Stat Preview
While I was messing around in my March Madness data model that is sure to lose to all of my nieces and nephews, I got distracted and decided to look up the most absurd stat lines of the season for players participating in this year's NCAA tournament. Because I want to get this article published ahead of the games tipping off this afternoon, there won't be a lot of fluff here. Just a list of stat categories that I think are funny and who leads in them.
| Player | School | TO |
|---|---|---|
| Jomo Goings | Long Island University | 11 |
| Alex Wilkins | Furman | 11 |
| Silas Demary Jr. | UConn | 9 |
| Hunter Erickson | Hawai'i | 8 |
The following players recorded ONLY minutes in these games. No points, field goal attempts, rebounds, assists, turnovers, or fouls. Just enjoying their time out on the court....going for a leisurely stroll.
Also known as a "trillion" (h/t Mark Titus)
| Player | School | Min |
|---|---|---|
| Corey Dunning | Prairie View A&M | 14 |
| Jake Davis | Illinois | 12 |
| Kevin Gad | Saint Mary's | 11 |
| Tay Smith | NDSU | 11 |
Here are the highest scoring games where the player didn't record a single assist. I will let you draw your own conclusions as to what that means about these guys.
| Player | School | Opponent | PTS | AST |
|---|---|---|---|---|
| Paul McNeil Jr. | NC State | TXSO | 47 | 0 |
| Peter Suder | Miami (OH) | BUF | 37 | 0 |
| Jaron Pierre Jr. | SMU | TA&M | 35 | 0 |
| Milan Momcilovic | Iowa State | CIN | 34 | 0 |
These are the highest scoring games in which the player didn't make a single field goal. IQ is through the roof for these guys...why would you ever shoot anything besides a free throw?
| Player | School | Opponent | PTS | FGM |
|---|---|---|---|---|
| Joson Sanon | St. John's | UK | 12 | 0 |
| Kaden Rickard | Kennesaw State | JKST | 11 | 0 |
| Mario Saint-Supery | Gonzaga | BAMA | 10 | 0 |
| Jaden Bradley | Arizona | ACU | 10 | 0 |
These games are what I'm calling "vice-heavy". These guys had the most combined turnovers and fouls in a single game:
| Player | School | Opponent | TO | PF |
|---|---|---|---|---|
| Jomo Goings | Long Island University | IUIN | 11 | 3 |
| Alex Wilkins | Furman | ETSU | 11 | 3 |
| Silas Demary Jr. | UConn | SJU | 9 | 3 |
| Christian Anderson | Texas Tech | 7 | 5 | |
| Boogie Miller | SMU | BUT | 7 | 5 |
The most unselfish games are below, those where the guy scored zero points but racked up a bunch of assists. Shout out to Dallin Hall from UVA who, according to this limited data, is probably the nicest guy in all of college basketball.
| Player | School | Opponent | PTS | AST |
|---|---|---|---|---|
| Brock Harding | TCU | JKST | 0 | 10 |
| TJ Burch | Wright State | FRKL | 0 | 9 |
| Dallin Hall | UVA | VT | 0 | 9 |
| Dallin Hall | UVA | SMU | 0 | 9 |
Shooters shoot. These guys jacked up the most shots without making one for the entire game. The worst thing that can happen to a shooter is losing their confidence. That didn't happen for these guys which I'm taking as a positive indicator for them this tournament (especially since I drafted two of them)
| Player | School | Opponent | FGA | FGM | Note |
|---|---|---|---|---|---|
| Jordan Burks | UCF | TROY | 11 | 0 | |
| Coby Campbell | TROY | USA | 10 | 0 | |
| Jeremy Fears Jr. | Michigan State | DUKE | 10 | 0 | 13 AST though |
| Joseph Pinion | USF | MEM | 9 | 0 | |
| Graham Ike | Gonzaga | MICH | 9 | 0 | |
| Emanuel Sharp | Houston | CIN | 9 | 0 |
The players below were just Doing A Lot Of Stuff. These are the most non-point stats accumulated in a game in which the player didn't score at all:
| Player | School | Opp | MIN | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Dillan Shaw | St. Mary's | GONZ | 36 | 0 | 10 | 4 | 3 | 3 | 1 | 3 |
| Corey Dunning | Prairie View A&M | JKST | 33 | 0 | 5 | 2 | 6 | 2 | 1 | 3 |
I found just two non-standard double-doubles (in which neither of the stat categories were points). And YES, I am counting turnovers as double doubles here. I root for chaos in basketball...we should do all we can to encourage high-risk, turnover-heavy play.
| Player | School | Opponent | PTS | REB | AST | TO |
|---|---|---|---|---|---|---|
| Quadir Copeland | NC State | SMU | 7 | 10 | 16 | — |
| Jomo Goings | Long Island University | IUIN | 7 | 12 | — | 11 |
Let's take a look at some season-long statistics...
There have been 11 triple-doubles (not counting turnovers) from 9 players. Here are eight of them:
| Player | School | Count |
|---|---|---|
| B.J. Edwards | SMU | 2 |
| Joshua Jefferson | Iowa State | 2 |
| AJ Dybantsa | BYU | 1 |
| Berke Buyuktuncel | Nebraska | 1 |
| Cam Gillus | Howard | 1 |
| Donovant Dent | UCLA | 1 |
| Rienk Mast | Nebraska | 1 |
| Zuby Ejiofor | St. John's | 1 |
And perhaps the most beautiful stat line of the season came from Silas Demary Jr (UConn) when they played Bryant.
| Player | School | Opponent | PTS | REB | AST |
|---|---|---|---|---|---|
| Silas Demary Jr. | UConn | Bryant | 10 | 10 | 10 |
Here are the players who have amassed the highest number of minutes without ever scoring:
| Player | School | PTS | MIN |
|---|---|---|---|
| Nigel Walls | SMU | 0 | 30 |
| Desmond Roberts | Virginia | 0 | 18 |
| Jack Lusk | Purdue | 0 | 18 |
| Riccardo Greppi | Wisconsin | 0 | 18 |
| Jace Rayl | Purdue | 0 | 17 |
Here are the players with the highest points-per-minute ratios in the country. Some might say "who cares about these guys at the top? It's such a small sample size" to which I would say...YOU GOTTA UP THE SAMPLE SIZE. PUT THESE KIDS IN THE GAME!
In fact, Brady Ganley from Miami (OH) hasn't missed a shot the entire season! He's 4-4. Miami was ridiculously fun to watch last night...the only way for them to improve is to get Brady into the game.
| Player | School | PTS | MIN | PTS/MIN |
|---|---|---|---|---|
| Brendan Yarusso | Santa Clara | 16 | 10 | 1.60 |
| Cooper Josefsberg | Florida | 3 | 2 | 1.50 |
| Cole Sherman | Louisville | 12 | 11 | 1.09 |
| Wade Chiddick | Villanova | 3 | 3 | 1.00 |
| Kristian Gonzalez | Idaho | 18 | 18 | 1.00 |
| Riley Saunders | North Dakota State | 15 | 16 | 0.94 |
| Evan Smith | North Carolina | 7 | 8 | 0.88 |
| Spencer Legg | Louisville | 7 | 8 | 0.88 |
| Brady Ganley | Miami (OH) | 11 | 14 | 0.79 |
| Ethan Wright | Miami (OH) | 7 | 9 | 0.78 |
| AJ Dybantsa | BYU | 859 | 1179 | 0.73 |
| Brandon Klatsky | Georgia | 8 | 11 | 0.73 |
| Labaron Philon Jr. | Alabama | 652 | 910 | 0.72 |
| Braden Huff | Gonzaga | 320 | 459 | 0.70 |
| Darryn Peterson | Kansas | 435 | 624 | 0.70 |
In 2005, Temple head coach John Chaney got pissed off during a game and sent in, in his words, a "goon" to take care of the opposing team. The kid he sent in was did not regularly get minutes and fouled out in just four minutes of playing time. Here are the candidates for the John Chaney Goon of the Year.
| Player | School | MIN | PF | Per Min |
|---|---|---|---|---|
| Scottie Ebube | NC State | 70 | 31 | 0.443 |
| Salih Altuntas | Miami | 249 | 54 | 0.217 |
| Marcel Bryant | Prairie View A&M | 166 | 38 | 0.229 |
| Steven Jamerson II | UCLA | 319 | 75 | 0.235 |
| Gus Larson | Queens University | 400 | 81 | 0.203 |
| Youssouf Singare | High Point | 233 | 52 | 0.223 |
| Zach Clemence | Texas A&M | 529 | 86 | 0.163 |
| Jerrell Colbert | McNeese | 643 | 105 | 0.163 |
| Corey Dunning | Prairie View A&M | 570 | 92 | 0.161 |
| Avantae Parker | Queens University | 754 | 119 | 0.158 |
The runaway winner is Scottie Ebube from NC State, but they've been bounced from the tournament. It's up to all of the remaining guys here to prove that they Know How To Goon.
Let me know if you have any ideas for dumb statistics I can pull, I will probably run some stats during the tournament as well!
If anyone wants to join the Garbage Time Sports survivor pool, you can do so here.
Thanks for reading!