MM Round 1 Recap: Eddie Munyak is the GOAT
Note: Tables & graphics are best viewed on the web version of the site.
Round 1 is done and it delivered some incredible moments, like VCU's flutist single-handedly bringing them back from a 19-point deficit against UNC.
she is playing the hell out of that flute π«‘
— CJ Fogler (@cjzero.bsky.social) March 19, 2026 at 8:57 PM
[image or embed]
While you were asleep, Tarris Reed Jr. of UConn had a monster game against Furman. He finished with 31 points on 12-15 shooting and 27(!) rebounds. Since 2005, only seven other players have recorded 27 rebounds in any game, tournament or otherwise.
| Rk | Player | TRB | Date | Team | Opp | Result |
|---|---|---|---|---|---|---|
| 1 | Tarris Reed Jr. | 27 | 2026-03-20 | Connecticut | Furman | W 82-71 |
| 2 | Oscar Tshiebwe | 28 | 2021-12-22 | Kentucky | Western Kentucky | W 95-60 |
| 3 | Tyrn Flowers | 27 | 2020-02-08 | LIU | Merrimack | W 67-64 (OT) |
| 4 | Kendall Gray | 30 | 2015-03-05 | Delaware State | Coppin State | W 104-92 |
| 5 | Rico Gathers | 28 | 2015-01-21 | Baylor | Huston-Tillotson | W 81-61 |
| 6 | John Bryant | 27 | 2009-03-07 | Santa Clara | San Diego | W 80-69 |
| 7 | Paul Millsap | 28 | 2006-02-15 | Louisiana Tech | San Jose State | W 74-63 |
| 8 | Rashad Jones-Jennings | 30 | 2005-12-13 | Little Rock | ArkansasβPine Bluff | W 72-54 |
In NCAA tournament history, a 30-point, 25-rebound game hasn't been accomplished since 1968.
| Rk | Player | Date | Team | Opp | Result | TRB | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Tarris Reed Jr. | 2026-03-20 | Connecticut | Furman | W 82-71 | 27 | 31 |
| 2 | Elvin Hayes | 1968-03-16 | Houston | TCU | W 103-68 | 25 | 39 |
| 3 | Elvin Hayes | 1968-03-09 | Houston | Loyola Chicago | W 94-76 | 27 | 49 |
| 4 | Elvin Hayes | 1966-03-12 | Houston | Pacific | W 102-91 | 28 | 31 |
| 5 | Jerry Lucas | 1961-03-18 | Ohio State | Kentucky | W 87-74 | 30 | 33 |
| 6 | Jerry Lucas | 1960-03-11 | Ohio State | Western Kentucky | W 98-79 | 25 | 36 |
| 7 | Tom Gola | 1955-03-12 | La Salle | Canisius | W 99-64 | 25 | 30 |
| 8 | Terry Rand | 1955-03-08 | Marquette | Miami (OH) | W 90-79 (OT) | 25 | 37 |
Elvin Hayes was on another level on those Houston teams and more importantly, he had that shit on whenever he put on a uniform.

636 players recorded at least one minute during the first round and it's my mission to find the most absurd box scores in that group.
There were three "trillion" games with at least 4 minutes played. Those are games where the only stat recorded was minutes. No points, rebounds, assists, blocks, or steals. But also no bad stuff like turnovers, fouls, or missed shots so it'd be unfair to call these bad...probably some high-IQ players that know their game.
- Mantas Juzenas (G, St. Mary's) - 6 minutes
- Youssouf Singare (F, High Point) - 4 minutes
- Brandon Noel (F, Ohio State) - 4 minutes
Here are our favorite ball hogs β the highest scoring games without recording a single assist.
| Player | Pos | Team | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Morez Johnson Jr. | F | Michigan | 26 | 21 | 10 | 0 | 1 | 1 | 1 | 0 |
| Tom House | G | Furman | 36 | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
| Graham Ike | F | Gonzaga | 36 | 19 | 8 | 0 | 0 | 1 | 4 | 4 |
| Micah Robinson | F | TCU | 37 | 18 | 5 | 0 | 1 | 0 | 1 | 3 |
| Davis Fogle | G | Gonzaga | 25 | 17 | 5 | 0 | 0 | 1 | 1 | 0 |
Morez Johnson Jr. gets a pass from me because he literally did not miss. He went 8-8 from the field, including a three. It would have been stupid for him to pass it to anyone else.
There's a saying that shooters shoot. Shooters don't necessarily make. These players attempted the most shots without making one. In my opinion, it's not good to have two of the top three players on this list.
| Player | Pos | Team | FGM | FGA | PTS |
|---|---|---|---|---|---|
| Kanon Catchings | F | Georgia | 0 | 11 | 0 |
| T.O. Barrett | G | Missouri | 0 | 7 | 0 |
| Jacob Crews | G | Missouri | 0 | 6 | 0 |
| Seth Joba | F | Idaho | 0 | 4 | 0 |
| Viktor Mikic | C | Florida | 0 | 4 | 2 |
It's easy to focus too much on points as the primary statistic, so I'd like to take minute to recognize a few players who are contributing in all the other stuff. These players didn't score a point but showed up all over the rest of the box scores.
| Player | Pos | Team | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McKeever | C | Saint Mary's | 29 | 0 | 8 | 4 | 1 | 1 | 2 | 2 |
| Jerrell Colbert | F | McNeese | 31 | 0 | 6 | 1 | 2 | 2 | 1 | 2 |
| Andrija Jelavic | F | Kentucky | 13 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
There was only one non-standard double-double in the first round. Rob Martin of High Point had 23 points, 3 rebounds, and 10 assists. Three guys had what I'm calling Balanced Double Doubles, where the number of points and rebounds are the same.
| Player | Pos | Team | MIN | PTS | REB |
|---|---|---|---|---|---|
| Aiden Sherrell | F | Alabama | 30 | 15 | 15 |
| Jalen Warley | G | Gonzaga | 29 | 12 | 12 |
| Sananda Fru | F | Louisville | 25 | 10 | 10 |
One of the best moments of the tournament came in the closing seconds of Arizona's victory over Long island when walk on Eddie Munyak checked into the game and immediately banked in a 3 for his first career bucket.
LIU's Eddie Munyak scored his first career points in a #MarchMadness game and LOOK at what it means to him π₯Ή pic.twitter.com/syHtHibCAN
β NCAA March Madness (@MarchMadnessMBB) March 20, 2026
I have even better news for Eddie. That bucket put him at the top of the list of highest scorers per minute played in this tournament, which is a flawless metric that shows raw scoring ability.
| Player | Team | MIN | PTS | PTS/MIN |
|---|---|---|---|---|
| Eddie Munyak | Long Island University | 1 | 3 | 3.00 |
| Malick Kordel | Michigan | 1 | 2 | 2.00 |
| Leon Horner | Texas Tech | 1 | 2 | 2.00 |
| BJ Powell | Howard | 1 | 2 | 2.00 |
| Kam Clark | Queens University | 3 | 4 | 1.33 |
| CJ Ingram | Florida | 7 | 8 | 1.14 |
| Jacari White | Virginia | 24 | 26 | 1.08 |
| David Mirkovic | Illinois | 28 | 29 | 1.04 |
| Jeremiah Wilkinson | Georgia | 29 | 30 | 1.03 |
| Jesse McCulloch | Michigan State | 3 | 3 | 1.00 |
Eddie finishes his career with three total minutes played and three total point scored. For anyone that needs to brush up on their long division, that's good for one point per minute played.
Name your favorite college basketball player ever.
Unless your answer was Pete Maravich, Eddie Munyak is a better pure scorer than them according to the statistics. I didn't look back through every college basketball box score ever but I feel confident saying that Eddie belongs in the GOAT conversation.