The Wildest Stuff from 24 Years of The Players
As we approach golf's fifth major [citation needed], we decided to pull as much TPC data as possible. We pulled every round by every player since 2001, below you'll see the stupidest and/or funniest stuff we found in the data.
Let's start with the good.

JT tied the course record at TPC Sawgrass with a 62 in 2025. The ol' kick in the dick bogey to end it though - hate to see it. That 62 was accompanied by a 78 and two 73s for a T-33.
In 2023, Tom Hoge shot 78 on Thursday and literally booked his flight home, anticipating missing the cut. After shooting 68 in his second round that bled into Saturday morning, he made the cut on the number. He then set the course record with a 10-birdie, 31-31, 62 on Saturday. He closed out his tournament with a 70 on Sunday which tied him for 3rd with Viktor Hovland. He made $1.4 million dollars...not bad.

Course Fit
I don't actually know what Course Fit means but here are the players with the best career round averages at TPC Sawgrass:
- Scottie: -2.11
- Hideki: -1.5
- Corey Conners: -1.45 (this guy does nothing for me)
- Tommy Lad: -1.37
- Si-Woo: -1.33 (repeating of course)
The Lights Were Brighter Than Expected
Our deep-dive on 17 will be posted tomorrow, but a quick teaser has Koepka as the worst career average on 17 of those in the field this week - and just behind Bob Tway for the worst overall. His average is 4.0. A clean, bogey average. Finau is next worst in the field with a 3.5 average.
Here are Brooks results on 17 to date:

Bob Tway made a 12 on 17. More to come on that tomorrow.
Worst 9
A gentleman's 47 is the worst 9-hole performance we saw. Our data analysis indicates that finishing 11-6 is suboptimal.

Pure Chaos (Mostly)
Charley Hoffman has the most chaotic scorecard and most amazing 2 rounds we could find. He starts off his 2008 campaign with a mundane, albeit dogshit, 76. Just 4 marks on that card.

The very next day, he follows that four mark card with a FIFTEEN-mark day. An 83 with 4 birdies is stellar.

Beat His Own Ass
Max McGreevy had a wild tournament in 2023.
He shoots 69 (-3) on Thursday only to come back Friday with an 89. Beat his own ass by TWENTY! Or technically lost to himself by 20 since the 69 was first. The stretch of double-triple-double-par-double did him in. I know that game.
An 89 is the worst 18-hole performance we can remember. Snuck right under that Nick Dunlap 90 from Augusta last year.

Clean Sheet
Hunter Mahan made 18 pars on Sunday in 2010. The pressure on that par putt on 18 was more than any major-winning attempt. Hunter is nails.

Sunday Driver
Here are a few guys to watch out for on Sunday.
- Morikawa has a -3.25 average on Sunday. Could be dangerous.
- Hideki and Alex Noren have a -3 average.
- Shane Lowry, known for his closing ability, averages -2.7. Look out if he's in the hunt! (No disrespect to Shane I'm sure he's a LOVELY guy!)
Worst Finisher
Dudley Hart, current Florida Gators associate head coach, had a bad time on Sundays at the Players. He played four Sunday rounds and averaged +5.5. Shout out to this man as a coach though, the Gators are tearing it up... ranked 3rd in the nation just below our hometown Hoos.
Hard to beat the Hoos though, they get to practice on immaculately manicured greens at Birdwood thanks to assistant golf course superintendent (and GTS friend) Brandon Keeney.
Funny Tiger Finishes
Tiger finished the 2005 Players tied for 53rd place after shooting +5. Here are some guys who finished ahead of him in 2005. Name as many of them as you can, answer key below.




Answer Key:
- Jesper Parnevik
- Miguel Ángel Jiménez (free space)
- Brad Faxon
- Arron Oberholser
Best Rounds by Year
Because we aren't always haters, we pulled in the single best rounds at every Players since 2001. Pretty sure my mom almost caught a stalking charge at the 2007 Wachovia for following Nick Watney around for 18 straight holes.
| Year | Player | Round | Score | Vs Par |
|---|---|---|---|---|
| 2001 | David Toms | 3 | 66 | -6 |
| 2001 | Jerry Kelly | 2 | 66 | -6 |
| 2001 | Kenny Perry | 2 | 66 | -6 |
| 2001 | Paul Azinger | 1 | 66 | -6 |
| 2001 | Tiger Woods | 3 | 66 | -6 |
| 2002 | Phil Mickelson | 1 | 64 | -8 |
| 2003 | Davis Love III | 4 | 64 | -8 |
| 2004 | Craig Parry | 3 | 64 | -8 |
| 2005 | Steve Jones | 1 | 64 | -8 |
| 2006 | Davis Love III | 1 | 65 | -7 |
| 2006 | Jim Furyk | 1 | 65 | -7 |
| 2007 | Jeff Quinney | 3 | 64 | -8 |
| 2008 | Sergio Garcia | 1 | 66 | -6 |
| 2009 | Ben Crane | 1 | 65 | -7 |
| 2009 | Daniel Chopra | 2 | 65 | -7 |
| 2009 | Ángel Cabrera | 2 | 65 | -7 |
| 2010 | Francesco Molinari | 2 | 65 | -7 |
| 2010 | Graeme McDowell | 2 | 65 | -7 |
| 2010 | Lee Westwood | 2 | 65 | -7 |
| 2010 | Lucas Glover | 2 | 65 | -7 |
| 2011 | Nick Watney | 1 | 64 | -8 |
| 2012 | Bob Estes | 4 | 65 | -7 |
| 2012 | David Toms | 4 | 65 | -7 |
| 2012 | Ian Poulter | 1 | 65 | -7 |
| 2012 | Martin Laird | 1 | 65 | -7 |
| 2013 | Roberto Castro | 1 | 63 | -9 |
| 2014 | Martin Kaymer | 1 | 63 | -9 |
| 2015 | Jerry Kelly | 2 | 65 | -7 |
| 2015 | Justin Thomas | 3 | 65 | -7 |
| 2016 | Colt Knost | 2 | 63 | -9 |
| 2016 | Jason Day | 1 | 63 | -9 |
| 2017 | Kyle Stanley | 2 | 66 | -6 |
| 2017 | Louis Oosthuizen | 2 | 66 | -6 |
| 2017 | Pat Perez | 3 | 66 | -6 |
| 2018 | Brooks Koepka | 4 | 63 | -9 |
| 2018 | Webb Simpson | 2 | 63 | -9 |
| 2019 | Jim Furyk | 2 | 64 | -8 |
| 2019 | Jon Rahm | 3 | 64 | -8 |
| 2021 | Justin Thomas | 3 | 64 | -8 |
| 2022 | Dustin Johnson | 4 | 63 | -9 |
| 2023 | Tom Hoge | 3 | 62 | -10 |
| 2024 | Brian Harman | 3 | 64 | -8 |
| 2024 | Grayson Murray | 4 | 64 | -8 |
| 2024 | Scottie Scheffler | 4 | 64 | -8 |
| 2024 | Si Woo Kim | 4 | 64 | -8 |
| 2025 | Justin Thomas | 2 | 62 | -10 |
Worst Rounds by Year
These guys are more my speed. Some solid golfers in here but Duffy Waldorf is my favorite based on name alone.
| Year | Player | Round | Score | Vs Par |
|---|---|---|---|---|
| 2001 | Bill Glasson | 2 | 86 | +14 |
| 2002 | Mark Calcavecchia | 4 | 86 | +14 |
| 2003 | Michael Campbell | 1 | 89 | +17 |
| 2004 | Duffy Waldorf | 4 | 84 | +12 |
| 2004 | Hidemichi Tanaka | 4 | 84 | +12 |
| 2005 | Frank Lickliter II | 4 | 86 | +14 |
| 2006 | Rich Beem | 4 | 85 | +13 |
| 2007 | Daisuke Maruyama | 1 | 85 | +13 |
| 2007 | Robert Garrigus | 1 | 85 | +13 |
| 2008 | Jesper Parnevik | 4 | 85 | +13 |
| 2009 | Ryan Moore | 4 | 84 | +12 |
| 2010 | Boo Weekley | 4 | 81 | +9 |
| 2010 | Paul Goydos | 4 | 81 | +9 |
| 2011 | Brendon de Jonge | 1 | 81 | +9 |
| 2011 | Kris Blanks | 3 | 81 | +9 |
| 2011 | Marc Leishman | 1 | 81 | +9 |
| 2012 | Andres Romero | 2 | 82 | +10 |
| 2012 | George McNeill | 3 | 82 | +10 |
| 2012 | Jerry Kelly | 1 | 82 | +10 |
| 2013 | George McNeill | 2 | 82 | +10 |
| 2013 | Greg Owen | 2 | 82 | +10 |
| 2013 | Peter Hanson | 4 | 82 | +10 |
| 2014 | Jeff Overton | 3 | 83 | +11 |
| 2015 | Scott Stallings | 3 | 82 | +10 |
| 2016 | Jimmy Walker | 2 | 82 | +10 |
| 2016 | Patton Kizzire | 3 | 82 | +10 |
| 2016 | Will Wilcox | 3 | 82 | +10 |
| 2017 | Harris English | 1 | 84 | +12 |
| 2017 | J.B. Holmes | 4 | 84 | +12 |
| 2017 | Scott Piercy | 2 | 84 | +12 |
| 2018 | Brandt Snedeker | 1 | 82 | +10 |
| 2019 | Kiradech Aphibarnrat | 1 | 84 | +12 |
| 2021 | Henrik Stenson | 1 | 85 | +13 |
| 2022 | Emiliano Grillo | 2 | 82 | +10 |
| 2023 | Max McGreevy | 2 | 89 | +17 |
| 2024 | Cam Davis | 2 | 82 | +10 |
| 2024 | Camilo Villegas | 2 | 82 | +10 |
| 2025 | Emiliano Grillo | 3 | 85 | +13 |
Worst Scores on Every Hole
Here are the worst scores on every hole at TPC Sawgrass. If this were a round in and of itself, it would be a 160. Even you, dear reader, could beat that!
| Hole | Par | Worst Score | Record Holder | Vs Par | Result | Cumulative |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 | Miguel Angel Jiménez (2002) | +4 | Quadruple (+4) | +4 |
| 2 | 5 | 9 | Sahith Theegala (2025) | +4 | Quadruple (+4) | +8 |
| 3 | 3 | 7 | Ben Curtis (2006) | +4 | Quadruple (+4) | +12 |
| 4 | 4 | 9 | Shaun Micheel (2005) | +5 | Worse than Quad (+5) | +17 |
| 5 | 4 | 9 | Scott Piercy (2017) | +5 | Worse than Quad (+5) | +22 |
| 6 | 4 | 9 | Mark Calcavecchia (2006) | +5 | Worse than Quad (+5) | +27 |
| 7 | 4 | 8 | Michael Campbell (2009) | +4 | Quadruple (+4) | +31 |
| 8 | 3 | 7 | Larry Mize (2002) | +4 | Quadruple (+4) | +35 |
| 9 | 5 | 10 | Tim Clark (2008) | +5 | Worse than Quad (+5) | +40 |
| 10 | 4 | 9 | Charley Hoffman (2007) | +5 | Worse than Quad (+5) | +45 |
| 11 | 5 | 10 | Jeff Overton (2014) | +5 | Worse than Quad (+5) | +50 |
| 12 | 4 | 9 | Chris Smith (2003) | +5 | Worse than Quad (+5) | +55 |
| 13 | 3 | 8 | Gonzalo Fernandez-Castaño (2013) | +5 | Worse than Quad (+5) | +60 |
| 14 | 4 | 9 | Ian Poulter (2005) | +5 | Worse than Quad (+5) | +65 |
| 15 | 4 | 7 | Craig Stadler (2001) | +3 | Triple (+3) | +68 |
| 16 | 5 | 9 | Brad Faxon (2005) | +4 | Quadruple (+4) | +72 |
| 17 | 3 | 12 | Bob Tway (2005) | +9 | Worse than Quad (+9) | +81 |
| 18 | 4 | 11 | Andre Stolz (2005) | +7 | Worse than Quad (+7) | +88 |
| Worst-ball 18-hole total: 160 | To par: +88 | ||||||
Other Dumb Sports Stuff
Bam Adebayo scored 83 points against the Washington Wizards last night, overtaking Kobe Bryant for the second highest scoring game in NBA history. Not everyone was excited about this performance, including the Lakers PA announcer.
Lakers in-arena announcer. I AM HOWLING 😂😂😂😂😂😂😂😂😂
— Zach Harper (@talkhoops.bsky.social) March 10, 2026 at 10:50 PM
[image or embed]
In the World Baseball Classic, Italy defeated the United States 8-6 in a major upset. Team USA now has to root for Italy tonight in their game against Mexico (7PM EST, FS1) in order to advance out of the group stage. The Italians seem to be having more fun than the Americans in the WBC, so I'm excited to get to root for them tonight. Look at this dugout behavior.
Italy beats the USA 8-6
— CJ Fogler (@cjzero.bsky.social) March 11, 2026 at 12:18 AM
[image or embed]
This may turn into a separate post but I had the ACC tournament on in the background and happened to catch this incredible moment.
There is a man at the ACC tournament screaming Iris by the Goo Goo Dolls while Stanford tries to shoot free throws
— Mike Barton (@fantasygeniusmike.bsky.social) March 10, 2026 at 3:07 PM
[image or embed]
Thanks for reading! If you enjoy this type of thing, it'd be a huge help to share it with someone – friends, enemies, coworkers, or strangers on the internet.
-Jeff & Mike